| INTCH DKCH SUCH KLBCH BERLSG02 Deansgate Tom Bowler | Deansgate Glora Monday | GBCH Luke Lively At Deansgate | GBCH Nosbod Daniel Of Deansgate |
| Buryvale time Traveller | |||
| Deansgate Delia Cards | Brynsmor Challenger | ||
| Deansgate Each Way Bet | |||
| Daylorn Panama Jack | GBCH Travelmore’s US Mail | USACHSkyline’s Blue Spruce | |
| USACH Replections Lively Image | |||
| GBCH Castilla Odorifero | GBCH Castilla Linajudo | ||
| Iccabod Time Traveller | |||
| INTCH DKCH SUCH KLBCH EUUV97 KBHUV97 KBHV98,99 2000 Starlings Utopia | DKCH SUCH GOLDDOG96 WINNER BERLIN96 Starlings Quick Sticks | DKCH Starlings Hole In One | SUCH Solimans Eske |
| INTCH m.m. Deansgate A Penny Short | |||
| Deansgate Hazel Twig | Eastweight Sea Chatter | ||
| CH Deansgate Cor Tina | |||
| INTCH DKCH WINNER BERLIN94 Starlings Miss Moneypenny | USACH Penlan Privateer | USACH Penlan Polarity | |
| USACH Penlan Playing Politics | |||
| DKCH INTCH DCH VDHCH BERLSG93 PLSG90 PZSG90 KBSG90 Deansgate A Penny Short | Deansgate Shorty Nuff | ||
| Deansgate Li’l Bitty |